Code | Description |
---|---|
J9212 | Injection, interferon alfacon-1, recombinant, 1 microgram |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepatitis c | D006526 | — | B19.2 | — | 2 | 5 | 3 | 2 | 12 |
Hepatitis | D006505 | HP_0012115 | K75.9 | — | 2 | 5 | 3 | 2 | 12 |
Hepatitis a | D006506 | EFO_0007305 | B15 | — | 2 | 5 | 2 | 1 | 10 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Chronic hepatitis c | D019698 | EFO_0004220 | B18.2 | — | 2 | 4 | — | — | 6 |
Chronic hepatitis | D006521 | — | K73.9 | — | 2 | 3 | — | — | 5 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Human influenza | D007251 | EFO_0007328 | J11.1 | 1 | 1 | — | — | — | 1 |
Covid-19 | D000086382 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Renal cell carcinoma | D002292 | EFO_0000376 | — | 1 | — | — | — | — | 1 |
Carcinoma | D002277 | — | C80.0 | 1 | — | — | — | — | 1 |
Non-small-cell lung carcinoma | D002289 | — | — | 1 | — | — | — | — | 1 |
Hepatocellular carcinoma | D006528 | — | C22.0 | 1 | — | — | — | — | 1 |
Melanoma | D008545 | — | — | 1 | — | — | — | — | 1 |
Liver neoplasms | D008113 | EFO_1001513 | C22.0 | 1 | — | — | — | — | 1 |
Colonic neoplasms | D003110 | — | C18 | 1 | — | — | — | — | 1 |
Neuroendocrine tumors | D018358 | EFO_1001901 | D3A.8 | 1 | — | — | — | — | 1 |
Drug common name | Interferon alfacon-1 |
INN | interferon alfacon-1 |
Description | Interferon alpha-2 precursor (Interferon alpha-A) (LeIF A) |
Classification | Protein |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL1201557 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB00069 |
UNII ID | 56588OP40D (ChemIDplus, GSRS) |